
19x12 US Mas Wheels U504 BANDIT 5x120.65 0 offset - hub - U50419206165
$1,212.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 19×12 US Mas Wheels 5×120.65 U504 BANDIT 0 offset – hub (TBD backspace) – U50419206165 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 19×12 |
Quick Comparison
19x12 US Mas Wheels U504 BANDIT 5x120.65 0 offset - hub - U50419206165 remove | 20x8.5 US Mas Wheels U504 BANDIT 5x127 0 offset - hub - U50420857347 remove | 22x12 US Mas Wheels U504 BANDIT 5x127 0 offset 78.1 hub - U50422127365 remove | 20x10 US Mas Wheels U504 BANDIT 5x127 0 offset - hub - U50420007355 remove | 20x10 US Mas Wheels U504 BANDIT 5x115 15 offset - hub - U50420009015 remove | 19x10 US Mas Wheels U504 BANDIT 5x120.65 40 offset - hub - U50419006240 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x12 US Mas Wheels U504 BANDIT 5x120.65 0 offset - hub - U50419206165 remove | 20x8.5 US Mas Wheels U504 BANDIT 5x127 0 offset - hub - U50420857347 remove | 22x12 US Mas Wheels U504 BANDIT 5x127 0 offset 78.1 hub - U50422127365 remove | 20x10 US Mas Wheels U504 BANDIT 5x127 0 offset - hub - U50420007355 remove | 20x10 US Mas Wheels U504 BANDIT 5x115 15 offset - hub - U50420009015 remove | 19x10 US Mas Wheels U504 BANDIT 5x120.65 40 offset - hub - U50419006240 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U50419206165 | U50420857347 | U50422127365 | U50420007355 | U50420009015 | U50419006240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,212.00 | $1,140.00 | $1,980.00 | $1,155.00 | $1,000.00 | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |