
20x8 US Mas Wheels U386 PT10 5x120.65 -13 offset 72.56 hub - U38620806140
$1,000.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×8 US Mas Wheels 5×120.65 U386 PT10 -13 offset 72.56 hub (4 backspace) – U38620806140 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 20×8 |
Quick Comparison
20x8 US Mas Wheels U386 PT10 5x120.65 -13 offset 72.56 hub - U38620806140 remove | 18x8 US Mas Wheels U386 PT10 5x120.65 19 offset - hub - U386188061+1930 remove | 18x10 US Mas Wheels U386 PT10 5x120.65 -13 offset - hub - U386180061-1350 remove | 20x9 US Mas Wheels U386 PT10 5x120.65 -13 offset 72.56 hub - U38620906145 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8 US Mas Wheels U386 PT10 5x120.65 -13 offset 72.56 hub - U38620806140 remove | 18x8 US Mas Wheels U386 PT10 5x120.65 19 offset - hub - U386188061+1930 remove | 18x10 US Mas Wheels U386 PT10 5x120.65 -13 offset - hub - U386180061-1350 remove | 20x9 US Mas Wheels U386 PT10 5x120.65 -13 offset 72.56 hub - U38620906145 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | U38620806140 | U386188061+1930 | U386180061-1350 | U38620906145 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,000.00 | $1,143.00 | $1,143.00 | $1,000.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |