
19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15R
$1,664.95
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 19×8.5 Niche Wheels 5×120 T103 SCOPE 15 offset – hub (TBD backspace ) – T103198521+15R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120 |
Finish | – |
Wheel size | 19×8.5 |
Quick Comparison
19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15R remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20R remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20L remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15L remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15R remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20R remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20L remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15L remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | T103198521+15R | T103190021+20R | T103190021+20L | T103198521+15L | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,664.95 | $1,772.36 | $1,772.36 | $1,664.95 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |