17x9 KMC Wheels KM549 GRS 6x114.3 18 offset 66.06 hub SILVER - KM54979064418
$452.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 17×9 KMC Wheels 6×114.3 KM549 GRS GLOSS SILVER W/ MACHINED FACE 18 offset 66.06 hub (5.71 backspace ) – KM54979064418 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 32 lbs |
---|---|
Bolt pattern | 6×114.3 |
Finish | SILVER |
Wheel size | 17×9 |
Quick Comparison
17x9 KMC Wheels KM549 GRS 6x114.3 18 offset 66.06 hub SILVER - KM54979064418 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub BLACK - KM54929050700 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLACK - KM54929063718 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub SILVER - KM54929063418 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub SILVER - KM54929050418 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17x9 KMC Wheels KM549 GRS 6x114.3 18 offset 66.06 hub SILVER - KM54979064418 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub BLACK - KM54929050700 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLACK - KM54929063718 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub SILVER - KM54929063418 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub SILVER - KM54929050418 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KM54979064418 | KM54929050700 | KM54929063718 | KM54929063418 | KM54929080400 | KM54929050418 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $452.00 | $514.00 | $514.00 | $594.00 | $594.00 | $594.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lbs | 35 lbs | 35 lbs | 44 lbs | 42 lbs | 44 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |