17x9 KMC Wheels KM549 GRS 5x150 18 offset 110.1 hub MACHINED - KM54979058518
$459.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 17×9 KMC Wheels 5×150 KM549 GRS MACHINED W/ SATIN BLACK LIP 18 offset 110.1 hub (5.71 backspace ) – KM54979058518 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 33 lbs |
---|---|
Bolt pattern | 5×150 |
Finish | MACHINED |
Wheel size | 17×9 |
Quick Comparison
17x9 KMC Wheels KM549 GRS 5x150 18 offset 110.1 hub MACHINED - KM54979058518 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub SILVER - KM54929050418 remove | 20x9 KMC Wheels KM549 GRS 6x135 0 offset 87.1 hub BLUE - KM54929063900 remove | 20x9 KMC Wheels KM549 GRS 6x135 0 offset 87.1 hub SILVER - KM54929063400 remove | 20x9 KMC Wheels KM549 GRS 6x139.7 18 offset 106.1 hub MACHINED - KM54929068518 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 18 offset 125.1 hub SILVER - KM54929080418 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17x9 KMC Wheels KM549 GRS 5x150 18 offset 110.1 hub MACHINED - KM54979058518 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub SILVER - KM54929050418 remove | 20x9 KMC Wheels KM549 GRS 6x135 0 offset 87.1 hub BLUE - KM54929063900 remove | 20x9 KMC Wheels KM549 GRS 6x135 0 offset 87.1 hub SILVER - KM54929063400 remove | 20x9 KMC Wheels KM549 GRS 6x139.7 18 offset 106.1 hub MACHINED - KM54929068518 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 18 offset 125.1 hub SILVER - KM54929080418 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KM54979058518 | KM54929050418 | KM54929063900 | KM54929063400 | KM54929068518 | KM54929080418 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $459.00 | $594.00 | $500.00 | $594.00 | $594.00 | $594.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lbs | 44 lbs | 35 lbs | 43 lbs | 35 lbs | 44 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |