26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package
$8,500.00
-
Guarantee safe & secure checkout

Description
26″ Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap – 4 Wheels and Tires Package
Additional information
Bolt pattern | 5×112, 5×114.3, 5×115, 5×120, 5×5, 6×135, 6×139.7 |
---|---|
Finish | Gloss Black |
Fitment | Luxury, Motorsports, OBS, Old School/Donk, SUV, Truck |
Wheel size | 26×10 |
Wheel Structure | 3 pc ECL Forged |
Quick Comparison
26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels Torino Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels Torino Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 26OGGLBLKXL | 26SR01BRSIL3PC | 26TORINO3PCBRSIL | 26ANDATA3PCXL | 22STAGGFLO22TONERED | 26LICENZMONOBSIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,500.00 | $7,500.00 | $8,000.00 | $8,000.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Price is for 1 Wheel & Tire package. See description for more details. | Price is for 1 Wheel & Tire package. See description for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |