FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG
Original price was: $3,800.00.$3,500.00Current price is: $3,500.00.
-
Price is for 4 Wheels & Tires
Guarantee safe & secure checkout

Additional information
Finish | Gloss Black |
---|---|
Bolt pattern | 5×112, 5×114.3, 5×115, 5×120 |
Wheel size | 22×10.5, 22×9, Staggered 22" |
Fitment | Performance, Widebody |
Quick Comparison
FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22STAGGFLOW2GLBLK | 26ANDATA3PCXL | 26LICENZMONOBSIL | 26CANALEGLBLKREG3PC | 26OGGLBLKXL | 26G13DXLBRSIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | $8,000.00 | $9,000.00 | $7,500.00 | $8,500.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 4 Wheels & Tires | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 1 Wheel & Tire package. See description for more details. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |