30" Forgiato Wheels Girare XL Floater Cap Brushed Silver Chrome Lip 6 lug Wheel Tire Pkg
$10,500.00
-
Guarantee safe & secure checkout

Description
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Additional information
Bolt pattern | 6×135, 6×139.7, 6×5.5 |
---|---|
Finish | Brushed Silver Chrome Lip, Brushed Silver/Chrome Lip |
Fitment | OBS, Old School/Donk, SUV, Truck |
Wheel size | 30×10 |
Wheel Structure | 3 pc Forged |
Quick Comparison
30" Forgiato Wheels Girare XL Floater Cap Brushed Silver Chrome Lip 6 lug Wheel Tire Pkg remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Biaforca-M XL Floater Cap Brushed Silver - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 30" Forgiato Wheels Girare XL Floater Cap Brushed Silver Chrome Lip 6 lug Wheel Tire Pkg remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Biaforca-M XL Floater Cap Brushed Silver - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ098 | 26VENTOMONOSIL | 24OGGLBLKXL | 26LICENZMONOBSIL | 26BIAFMONOXLSIL | 26OGGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,500.00 | $8,500.00 | $7,500.00 | $9,000.00 | $9,000.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Price is for 1 Wheel & Tire package. See description for more details. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |