22" Forgiato Wheels Tessi ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$8,500.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22" Forgiato Wheels Tessi ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22" Forgiato Wheels Tessi ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ061 | 26OGGLBLKXL | 22STAGGFLOW2GLBLK | 26G13DXLBRSIL | 26PROVMONOGLBLK | 22STAGGBIAFOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,500.00 | $8,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | $9,000.00 | $9,000.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 4 Wheels & Tires |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |