22" Forgiato Wheels S2.05 ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$8,500.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22" Forgiato Wheels S2.05 ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Quatressimo-M XL Floater Cap Gloss Black - 4 Wheel & Tire Package 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22" Forgiato Wheels S2.05 ECL Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Quatressimo-M XL Floater Cap Gloss Black - 4 Wheel & Tire Package 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ044 | 26LICENZMONOBSIL | 26TWISTEDTRIMSLANTGLBLKXL | 26OGBRSILXL | 26OGGLBLKXL | 26QUATTMONOGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,500.00 | $9,000.00 | $8,500.00 | $8,500.00 | $8,500.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 4 wheels and tires - See description below |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |