26x10 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262260089+30
$1,111.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 6×135 S262 OG CHROME 30 offset 87.1 hub (6.68 backspace ) – S262260089+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 54 lbs |
---|---|
Bolt pattern | 6×135 |
Finish | Chrome |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262260089+30 remove | 24x10 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262240084+25 remove | 22x9.5 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262229584+25 remove | 22x9.5 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262229589+30 remove | 24x10 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262240089+30 remove | 26x10 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262260084+25 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262260089+30 remove | 24x10 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262240084+25 remove | 22x9.5 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262229584+25 remove | 22x9.5 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262229589+30 remove | 24x10 DUB Wheels S262 OG 6x135 30 offset 87.1 hub CHROME - S262240089+30 remove | 26x10 DUB Wheels S262 OG 6x139.7 25 offset 106.1 hub CHROME - S262260084+25 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S262260089+30 | S262240084+25 | S262229584+25 | S262229589+30 | S262240089+30 | S262260084+25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,111.00 | $1,028.00 | $765.00 | $765.00 | $822.00 | $1,389.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 54 lbs | 48 lbs | 46 lbs | 46 lbs | 48 lbs | 54 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |