Subtotal: $683.00
26x10 DUB Wheels S257 FLEX 5x139.7 25 offset 78.1 hub SILVER - S2572600B4+25
$871.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 5×139.7 S257 FLEX GLOSS SILVER BRUSHED FACE 25 offset 78.1 hub (6.48 backspace ) – S2572600B4+25 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 62 lbs |
---|---|
Bolt pattern | 5×139.7 |
Finish | SILVER |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels S257 FLEX 5x139.7 25 offset 78.1 hub SILVER - S2572600B4+25 remove | 24x10 DUB Wheels S257 FLEX 6x135 30 offset 87.1 hub SILVER - S257240089+30 remove | 24x10 DUB Wheels S257 FLEX 5x127 10 offset 78.1 hub SILVER - S257240073+10 remove | 22x9.5 DUB Wheels S257 FLEX 6x135 30 offset 87.1 hub SILVER - S257229589+30 remove | 24x10 DUB Wheels S257 FLEX 5x139.7 25 offset 78.1 hub SILVER - S2572400B4+25 remove | 22x9.5 DUB Wheels S257 FLEX 5x127 10 offset 78.1 hub SILVER - S257229573+10 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels S257 FLEX 5x139.7 25 offset 78.1 hub SILVER - S2572600B4+25 remove | 24x10 DUB Wheels S257 FLEX 6x135 30 offset 87.1 hub SILVER - S257240089+30 remove | 24x10 DUB Wheels S257 FLEX 5x127 10 offset 78.1 hub SILVER - S257240073+10 remove | 22x9.5 DUB Wheels S257 FLEX 6x135 30 offset 87.1 hub SILVER - S257229589+30 remove | 24x10 DUB Wheels S257 FLEX 5x139.7 25 offset 78.1 hub SILVER - S2572400B4+25 remove | 22x9.5 DUB Wheels S257 FLEX 5x127 10 offset 78.1 hub SILVER - S257229573+10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S2572600B4+25 | S257240089+30 | S257240073+10 | S257229589+30 | S2572400B4+25 | S257229573+10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $871.00 | $683.00 | $546.00 | $505.00 | $546.00 | $505.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 lbs | 57 lbs | 57 lbs | 53 lbs | 57 lbs | 53 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |