26x10 DUB Wheels S255 FLEX 6x139.7 30 offset 78.1 hub BLACK - S255260077+30
$841.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 6×139.7 S255 FLEX GLOSS BLACK MILLED 30 offset 78.1 hub (6.68 backspace ) – S255260077+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 62 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels S255 FLEX 6x139.7 30 offset 78.1 hub BLACK - S255260077+30 remove | 24x10 DUB Wheels S255 FLEX 5x115 20 offset 71.5 hub BLACK - S255240090+20 remove | 24x10 DUB Wheels S255 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2552400B4+25 remove | 26x10 DUB Wheels S255 FLEX 5x127 10 offset 78.1 hub BLACK - S255260073+10 remove | 22x9.5 DUB Wheels S255 FLEX 5x115 20 offset 71.5 hub BLACK - S255229590+20 remove | 24x10 DUB Wheels S255 FLEX 5x127 10 offset 78.1 hub BLACK - S255240073+10 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels S255 FLEX 6x139.7 30 offset 78.1 hub BLACK - S255260077+30 remove | 24x10 DUB Wheels S255 FLEX 5x115 20 offset 71.5 hub BLACK - S255240090+20 remove | 24x10 DUB Wheels S255 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2552400B4+25 remove | 26x10 DUB Wheels S255 FLEX 5x127 10 offset 78.1 hub BLACK - S255260073+10 remove | 22x9.5 DUB Wheels S255 FLEX 5x115 20 offset 71.5 hub BLACK - S255229590+20 remove | 24x10 DUB Wheels S255 FLEX 5x127 10 offset 78.1 hub BLACK - S255240073+10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S255260077+30 | S255240090+20 | S2552400B4+25 | S255260073+10 | S255229590+20 | S255240073+10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $841.00 | $518.00 | $518.00 | $673.00 | $474.00 | $415.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 lbs | 57 lbs | 57 lbs | 62 lbs | 53 lbs | 57 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |