22x9.5 DUB Wheels S110 PUSH 5x114.3/5x120 32 offset 72.56 hub BLACK - S110229552+32
$565.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 22×9.5 DUB Wheels 5×114.3/5×120 S110 PUSH GLOSS BLACK 32 offset 72.56 hub (6.51 backspace ) – S110229552+32 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 41 lbs |
---|---|
Bolt pattern | 5×114.3/5×120 |
Finish | BLACK |
Wheel size | 22×9.5 |
Quick Comparison
22x9.5 DUB Wheels S110 PUSH 5x114.3/5x120 32 offset 72.56 hub BLACK - S110229552+32 remove | 22x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.8 hub - S1102295D6+35 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 20x8.5 DUB Wheels S110 PUSH 5x114.3/5x120 45 offset 72.56 hub BLACK - S110208552+45 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9.5 DUB Wheels S110 PUSH 5x114.3/5x120 32 offset 72.56 hub BLACK - S110229552+32 remove | 22x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.8 hub - S1102295D6+35 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 20x8.5 DUB Wheels S110 PUSH 5x114.3/5x120 45 offset 72.56 hub BLACK - S110208552+45 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S110229552+32 | S1102295D6+35 | S110229584+20 | S110208506+10 | S110208552+45 | S110229529+35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $565.00 | $397.00 | $325.00 | $362.00 | $362.00 | $285.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 41 lbs | 48 lbs | 48 lbs | 37 lbs | 37 lbs | 47 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |