Description
P275/55R20 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 20 |
Quick Comparison
| P275/55R20 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/65R15 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/55R20 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/65R15 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT2055030 | LXSTQT1750030 | LXST2031655050 | LXST2031470020 | LXST2031470010 | LXST2031565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $218.00 | $108.00 | $105.00 | $104.00 | $99.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
