P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH
$206.00
-
Guarantee safe & secure checkout
Description
P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG2035020 | LXST2031545010 | LXST2031550020 | LXST2031565050 | LXST2031565020 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $206.00 | $100.00 | $105.00 | $98.00 | $99.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
