Description
P265/50R20 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| P265/50R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P265/50R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT2050030 | LXST2031565020 | LXST202035010 | LXST2031465020 | LXST2031655010 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $208.00 | $99.00 | $99.00 | $95.00 | $106.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

