Description
P255/65R17 Lexani LXHT-206 110H
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 17 |
Quick Comparison
| P255/65R17 Lexani LXHT-206 110H remove | 195/65R15 Lexani LXTR-203 91V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P255/65R17 Lexani LXHT-206 110H remove | 195/65R15 Lexani LXTR-203 91V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061765050 | LXST2031565020 | LXST2071745010 | LXST2031565010 | LXST2031655010 | LXST2031560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $188.00 | $99.00 | $108.00 | $97.00 | $106.00 | $96.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

