Description
P255/60R19 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 19 |
Quick Comparison
| P255/60R19 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P255/60R19 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1960010 | LXST202035010 | LXST2031465020 | LXST2031545010 | LXST2031550020 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $223.00 | $99.00 | $95.00 | $100.00 | $105.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

