Description
P255/50R19 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 19 |
Quick Comparison
| P255/50R19 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P255/50R19 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1950020 | LXST2031470010 | LXST2031560010 | LXST2031565010 | LXST2031555010 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $195.00 | $99.00 | $96.00 | $97.00 | $102.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
