Description
P245/60R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 18 |
Quick Comparison
| P245/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1860030 | LXST2031565010 | LXST2031465020 | LXST202035010 | LXST2031555010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $172.00 | $97.00 | $95.00 | $99.00 | $102.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


