Description
P245/45R20 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 20 |
Quick Comparison
| P245/45R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/45R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT2045010 | LXST2031565020 | LXST2031655050 | LXST2031470020 | LXST2031565010 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $168.00 | $99.00 | $105.00 | $104.00 | $97.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

