P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH
$183.00
-
Guarantee safe & secure checkout
Description
P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH remove | 195/60R15 Lexani LXTR-203 88V remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH remove | 195/60R15 Lexani LXTR-203 88V remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1945030 | LXST2031560020 | LXST2031550010 | LXST2031460010 | LXST2031470020 | LXST2031565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $183.00 | $101.00 | $95.00 | $88.00 | $104.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
