Description
P245/40R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P245/40R18 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/40R18 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1840030 | LXST2031560020 | LXST2031655050 | LXST2031545010 | LXST2031565010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $148.00 | $101.00 | $105.00 | $100.00 | $97.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
