Description
P245/40R18 LEXANI FRECCIA GT-S 97Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P245/40R18 LEXANI FRECCIA GT-S 97Y BLK RH remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/40R18 LEXANI FRECCIA GT-S 97Y BLK RH remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1840030 | LXST2031565030 | LXSMQTT1565020 | LXST2031565010 | LXST2071750030 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $109.00 | $106.00 | $97.00 | $107.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


