Description
P235/60R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 17 |
Quick Comparison
| P235/60R17 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/60R17 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1760030 | LXST2031470020 | LXST2031655010 | LXST2031565010 | LXST2071750030 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $158.00 | $104.00 | $106.00 | $97.00 | $107.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

