Description
P235/50R18 QUATTRO TEMPO AW 101V BLK 60K
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P235/50R18 QUATTRO TEMPO AW 101V BLK 60K remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/50R18 QUATTRO TEMPO AW 101V BLK 60K remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1850010 | LXST2031465010 | LXST2031565030 | LXST2071750030 | LXST2031460010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $77.00 | $109.00 | $107.00 | $88.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

