Description
P235/50R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P235/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1850020 | LXSMQTT1560010 | LXSMQTT1565020 | LXSMQTT1565010 | LXST2031465010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $162.00 | $104.00 | $106.00 | $107.00 | $77.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

