Description
P235/45R19 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| P235/45R19 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/45R19 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1945020 | LXST2031550020 | LXST2031655010 | LXST2031570010 | LXST2031550010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $174.00 | $105.00 | $106.00 | $102.00 | $95.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
