Description
P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1845020 | LXST2071750030 | LXST2031470020 | LXST2031565020 | LXST2031555010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $151.00 | $107.00 | $104.00 | $99.00 | $102.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


