Description
P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/60R14 Lexani LXTR-203 82H remove | 195/50R15 LEXANI LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/60R14 Lexani LXTR-203 82H remove | 195/50R15 LEXANI LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1840020 | LXST2031460010 | LXST2031550010 | LXSTQT1750030 | LXST2031655050 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $88.00 | $95.00 | $108.00 | $105.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

