Description
P235/35R19 LEXANI FRECCIA GT-S 91Y BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 19 |
Quick Comparison
| P235/35R19 LEXANI FRECCIA GT-S 91Y BLK RH remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/35R19 LEXANI FRECCIA GT-S 91Y BLK RH remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1935020 | LXST2031555010 | LXST2031460010 | LXST2031470010 | LXST2031465010 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $158.00 | $102.00 | $88.00 | $99.00 | $77.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

