Description
P225/70R16 Lexani LXHT-206 101T
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 16 |
Quick Comparison
| P225/70R16 Lexani LXHT-206 101T remove | 185/55R16 Lexani LXTR-203 83V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/70R16 Lexani LXHT-206 101T remove | 185/55R16 Lexani LXTR-203 83V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061670070 | LXST2031655050 | LXST2071745010 | LXST2031555010 | LXST2031470020 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $145.00 | $105.00 | $108.00 | $102.00 | $104.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


