Description
P225/65R16 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| P225/65R16 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/65R16 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1665030 | LXST2031655050 | LXSMQTT1565010 | LXST2071750030 | LXSTQT1750030 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $150.00 | $105.00 | $107.00 | $107.00 | $108.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

