Description
P225/65R16 Lexani LXTR-203 100H
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| P225/65R16 Lexani LXTR-203 100H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/65R16 Lexani LXTR-203 100H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031665030 | LXST2031465010 | LXST2031550020 | LXST2071745010 | LXST2031470020 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $132.00 | $77.00 | $105.00 | $108.00 | $104.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
