Description
P225/50R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P225/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1850010 | LXST2031550020 | LXST2031570010 | LXST2031470020 | LXST2031555010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $157.00 | $105.00 | $102.00 | $104.00 | $102.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

