Description
P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/65R15 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/65R15 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1850010 | LXST2031465010 | LXST2031565010 | LXSMQTT1565010 | LXST2031460010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $77.00 | $97.00 | $107.00 | $88.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

