Description
P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 17 |
Quick Comparison
| P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSCQTP1750210 | LXSTQT1750030 | LXST2031460010 | LXSMQTT1560010 | LXST2031470020 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $108.00 | $88.00 | $104.00 | $104.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
