Description
P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/65R14 Lexani LXTR-203 86H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/65R14 Lexani LXTR-203 86H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1845010 | LXST2031465020 | LXST2031565050 | LXST2031565020 | LXST2031465010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $144.00 | $95.00 | $98.00 | $99.00 | $77.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
