P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH
$375.00
-
Guarantee safe & secure checkout
Description
P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1840010 | LXST2071745010 | LXST202035010 | LXST2031570010 | LXST2031555010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $108.00 | $99.00 | $102.00 | $102.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


