Description
P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1840010 | LXST202035010 | LXST2031545010 | LXST2031465010 | LXST2031460010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $134.00 | $99.00 | $100.00 | $77.00 | $88.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

