Description
P215/65R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 17 |
Quick Comparison
| P215/65R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P215/65R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1765010 | LXST2031565010 | LXSTQT1750030 | LXST2031550010 | LXST202035010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $152.00 | $97.00 | $108.00 | $95.00 | $99.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

