Description
P215/65R17 Lexani LXHT-206 98T
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 17 |
Quick Comparison
| P215/65R17 Lexani LXHT-206 98T remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P215/65R17 Lexani LXHT-206 98T remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061765010 | LXST2031565030 | LXST2071745010 | LXST2031565050 | LXST2031465010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $137.00 | $109.00 | $108.00 | $98.00 | $77.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

