Description
P215/45R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| P215/45R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P215/45R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1745010 | LXST2031460010 | LXST2071745010 | LXSTQT1750030 | LXST202035010 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $126.00 | $88.00 | $108.00 | $108.00 | $99.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


