P195/65R15 QUATTRO TEMPO AW 91H BLK 60K RH
$375.00
-
Guarantee safe & secure checkout
Description
P195/65R15 QUATTRO TEMPO AW 91H BLK 60K RH
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 15 |
Quick Comparison
| P195/65R15 QUATTRO TEMPO AW 91H BLK 60K RH remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P195/65R15 QUATTRO TEMPO AW 91H BLK 60K RH remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1565030 | LXST2031470020 | LXST2031565010 | LXST2031560020 | LXST2071745010 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $104.00 | $97.00 | $101.00 | $108.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

