Description
P195/55R16 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 16 |
Quick Comparison
| P195/55R16 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P195/55R16 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1655020 | LXST2071745010 | LXST2031560020 | LXST2031565020 | LXST2031560010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $118.00 | $108.00 | $101.00 | $99.00 | $96.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

