Description
405/25ZR24 Lexani LX-TWENTY 116W XL
Additional information
| Tire Width | 405 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 24 |
Quick Comparison
| 405/25ZR24 Lexani LX-TWENTY 116W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 405/25ZR24 Lexani LX-TWENTY 116W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202425040 | LXSMQTT1565010 | LXST2031655010 | LXST2031560010 | LXST2031565030 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $107.00 | $106.00 | $96.00 | $109.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

