Description
335/25R22 Lexani LX-THIRTY 105W XL
Additional information
| Tire Width | 335 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 22 |
Quick Comparison
| 335/25R22 Lexani LX-THIRTY 105W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/70R14 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 335/25R22 Lexani LX-THIRTY 105W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/70R14 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302225010 | LXST2031560020 | LXST2031550020 | LXSTQT1750030 | LXST2031470010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $279.00 | $101.00 | $105.00 | $108.00 | $99.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

