Description
315 35ZR20 Lexani LX THIRTY 110W XL
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| 315 35ZR20 Lexani LX THIRTY 110W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315 35ZR20 Lexani LX THIRTY 110W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302035010 | LXST2031550010 | LXST2031655050 | LXST2031565050 | LXSTQT1750030 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $243.00 | $95.00 | $105.00 | $98.00 | $108.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

