Description
295/45ZR19 LEXANI LX-TWENTY 113Y
Additional information
| Tire Width | 295 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 295/45ZR19 LEXANI LX-TWENTY 113Y remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 295/45ZR19 LEXANI LX-TWENTY 113Y remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201945040 | LXSTQT1750030 | LXSMQTT1560010 | LXSMQTT1565010 | LXST2031555010 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $153.00 | $108.00 | $104.00 | $107.00 | $102.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

